Blue Ridge Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
28 Spruce Cir 4 2 2,256 $369,000 $163
2433 Camp Jaycee Rd 3 1 1,100 $215,000 $195
175 Blue Ridge Dr 4 3 2,100 $264,950 $126
1208 Flamingo Arrow Rd 4 5 3,478 $749,950 $215
1208 Flamingo Arrow Rd 4 3 3,478 $749,950 $215
2328 Blue Ridge Springs Rd 5 3 3,629 $589,500 $162
14739 W Lynchburg Salem 3 2 1,502 $130,000 $86
Lot 70 West Glade Trl N/A N/A N/A $79,000 Unknown
Lot 22 Woodshire Dr N/A N/A N/A $49,950 Unknown
Tract 21B Wooldridge Rd N/A N/A N/A $59,900 Unknown
701 Oak Dr 3 3 1,924 $314,950 $163
Mountain View Church Rd N/A N/A N/A $475,000 Unknown
Average: 3.5 2.6 2,254 $292,542 $167
Viewing 1 - 12 of 20
Viewing 1 - 12 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
Macgregor Dr N/A N/A N/A $79,950 $65,000 Unknown 9/24/24
268 White Oak Dr 3 2 1,564 $389,500 $385,000 $246 9/18/24
3165 Webster Rd 4 2 1,981 $259,000 $259,000 $130 9/12/24
3465 Webster Rd 3 2 1,008 $149,900 $160,500 $159 8/26/24
2069 Woodshire Dr 3 3 1,946 $350,000 $350,000 $179 8/16/24
398 Stonebridge Dr 4 3 3,137 $399,950 $399,950 $127 8/7/24
1225 Stonewall Rd 6 4 3,357 $305,000 $305,000 $90 7/31/24
14 Spruce Ln 3 2 1,507 $374,995 $393,000 $260 7/26/24
110 Sherwood Dr 3 3 1,852 $400,000 $420,000 $226 7/12/24
46 Claybrook Ct 4 5 4,116 $799,000 $800,000 $194 7/8/24
00 Pin Oak Dr N/A N/A N/A $39,000 $36,000 Unknown 6/28/24
1186 Camp Jaycee Rd 2 2 1,518 $315,000 $320,000 $210 6/20/24
Average: 3.6 2.9 2,439 $380,758 $379,366 $173
Viewing 1 - 12 of 23
Viewing 1 - 12 of 23